Welcome to [ Jiangsu omg plate heat exchanger manufactur Co., Ltd. ] website!
Product
Sondex plate heat exchanger gasket

Position:Home > Sondex plate heat exchanger gasket >

Sondex gasket data sheet


 
Jiangsu OMG plate heat exchanger Manufacturing Co., Ltd. Plate heat exchanger gasket Product Specifications
Heat Exchanger
brand name
Sealing gasket product model
SONDEX S4A S7A S8A S9A S14A S19A S20A S21A
S31A S41A S16 S18 S20 S21 S22 S35
S37 S38 S41 S42 S43 S47 S58 S62
S64 S65 S81 S86 S100 S121 S188 SW40
SF25 SF123 S2A          


 
Model Area Size A Size B Size C Size D Size E
Sondex S4 0,04 451 141 381 70 32
Sondex S20 0,2 998 228 894 126 61
Sondex S15 0,15 798 228 694 126 61
Sondex S7 0,07 498 228 394 126 61
Sondex S22 Clip 0,26 874 380 719 225 100
Sondex S21 Clip 0,23 874 380 719 225 100
Sondex S19 0,19 798 353 650 202 100
Sondex S39 0,39 1298 353 1150 202 100
Sondex S30 0,3 1098 353 950 202 100
Sondex S50 0,5 1598 353 1450 202 100
Sondex S58 Clip 0,58 1408 476 1237 310 115
Sondex S35 Clip 0,35 992 476 800 283 145
Sondex S130 1,3 2155 658 1891 395 212
Sondex SF131 1,3 2175 675 1890 390 300

Copy right of the 2017 Jiangsu omg plate heat exchanger manufactur Co., Ltd. All Rights Reserved

备案号:苏ICP备17022451号